1) Lava Blaze 5G

OS | Android 12.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.5 x 7.6 x 0.9 cm; 207 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Lava Blaze 5G Green |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1600 x 720 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Glass Green |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | Lava |
2 Redmi 11 Prime 5G

OS | MIUI 13 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 0.9 x 7.6 cm; 200 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item part number | B0BBFJLP21 |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, Infrared, USB |
GPS | True |
Special features | 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Splash proof design, Corning Gorilla Glass protection, 50MP AI Dual Camera setup Portrait | Pro mode | Night mode | Document mode | Panorama | Short video | Time-lapse |
3) iQOO Z6 Lite 5G

OS | Funtouch OS 12 based on Android 12 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 194 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2208 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, 1TB Expandable Memory, Dual Camera, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player |
Other display features | Wireless |
4) Samsung Galaxy M14 5G

OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M146B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2408 |
Other camera features | Rear, Front |
5) Realme narzo 50 5G

OS | Android 12.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 18.4 x 9.8 x 6.5 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3571 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Front Camera, Camera |
Other display features | Wireless |
Other camera features | Front |